Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Cosby | Powhatan High School | . | |||
(H) | Sport | vs Thomas Dale | Powhatan High School | . | |||
(A) | Sport | vs Patrick Henry (Ashland) | Patrick Henry HS-Ashland | 3 - 8 L | . | ||
(H) | Sport | vs Manchester HS | Powhatan High School | 3 - 7 L | . | ||
(H) | Sport | vs Goochland HS | Powhatan High School | 13 - 3 W | . | ||
(A) | Sport | vs Hanover | Hanover H.S. | 4 - 6 L | . | ||
(H) | Sport | vs Western Albemarle HS | Powhatan High School | 21 - 1 W | . | ||
(A) | Sport | vs Charlottesville HS | Charlottesville High School | CHS- Softball Field | 20 - 0 W | . | ||
(H) | Sport | vs Louisa County | Powhatan High School | 9 - 3 W | . | ||
(H) | Sport | vs Midlothian | Powhatan High School | . | |||
(H) | Sport | vs Monticello HS | Powhatan High School | 2 - 1 W | . | ||
(A) | Sport | vs Albemarle | Albemarle High School | 20 - 2 W | . | ||
(H) | Sport | vs Orange County | Powhatan High School | 6 - 1 W | . | ||
(A) | Sport | vs Western Albemarle HS | Western Albemarle High School | Softball | 16 - 3 W | . | ||
(A) | Sport | vs Fluvanna County HS | Fluvanna County High School | FCHS Softball Field | 10 - 0 W | . | ||
(H) | Sport | vs Charlottesville HS | Powhatan High School | 15 - 1 W | . | ||
(A) | Sport | vs Louisa County | Louisa County High School | Field-High School Softball Field | . | |||
(A) | Sport | vs Clover Hill | Clover Hill H.S. | 4 - 7 L | . | ||
(H) | Sport | vs Fluvanna County HS | Powhatan High School | 6 - 0 W | . | ||
(A) | Sport | vs Monticello HS | Monticello High School | MHS - Softball Field | 5 - 1 W | . | ||
(A) | Sport | vs Louisa County | Louisa County High School | Field-High School Softball Field | . | |||
(H) | Sport | vs Albemarle | Powhatan High School | 18 - 2 W | . | ||
(A) | Sport | vs Orange County | Orange County High School | 3 - 4 L | . | ||
(H) | Sport | vs Chancellor | Powhatan High School | 9 - 7 W | . | ||
(A) | Sport | vs Caroline | caroline H.S. | 13 - 3 W | . | ||
(A) | Sport | vs Hanover | Hanover H.S. | 2 - 6 L | . |
https://powhatanathletics.com