Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Monacan HS | Stratton Park | 1 - 1 | . | ||
(H) | Sport | vs Matoaca | Powhatan High School | 1 - 0 | . | ||
(A) | Sport | vs Hanover | Hanover H.S. | 4 - 0 W | . | ||
(H) | Sport | vs Western Albemarle HS | Powhatan High School | 1 - 2 L | . | ||
(A) | Sport | vs Western Albemarle HS | Western Albemarle High School | Stadium | 2 - 3 L | . | ||
(H) | Sport | vs Charlottesville HS | Powhatan High School | 0 - 1 L | . | ||
(H) | Sport | vs Orange County | Powhatan High School | 5 - 0 W | . | ||
(A) | Sport | vs Louisa County | Postponed | Cancelled | . | ||
(H) | Sport | vs Fluvanna County HS | Powhatan High School | 5 - 1 W | . | ||
(H) | Sport | vs Midlothian HS | Powhatan High School | 1 - 2 L | . | ||
(A) | Sport | vs Monticello HS | Monticello High School | MHS - Stadium/Turf | 2 - 3 L | . | ||
(H) | Sport | vs Albemarle | Powhatan High School | . | |||
(A) | Sport | vs Orange County | Orange County High School | Behind Prospect Heights Middle School | 3 - 0 W | . | ||
(A) | Sport | vs Louisa County | Louisa County High School | Stadium | 5 - 0 W | . | ||
(A) | Sport | vs Charlottesville HS | Charlottesville High School | 0 - 1 L | . | ||
(A) | Sport | vs Albemarle | Albemarle High School | 0 - 6 L | . | ||
(A) | Sport | vs Fluvanna County HS | Fluvanna County High School | FCHS Turf Field | . | |||
(H) | Sport | vs Louisa County | Powhatan High School | 7 - 3 W | . | ||
(H) | Sport | vs Monticello HS | Cancelled | Cancelled | . | ||
(A) | Sport | vs Dinwiddie | Dinwiddie H.S. | . |
https://powhatanathletics.com