Boys Varsity Lacrosse
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Regular | vs Patrick Henry (Ashland) | Patrick Henry HS-Ashland | . | |||
(A) | Regular | vs Albemarle | Albemarle High School | . | |||
(H) | Regular | vs Fluvanna County HS | Powhatan High School | . | |||
(H) | Regular | vs Patrick Henry (Ashland) | Powhatan High School | . | |||
(A) | Regular | vs Charlottesville HS | Charlottesville High School | CHS- Stadium Field - Turf | . | |||
(A) | Regular | vs Thomas Dale | Thomas Dale H.S. | . | |||
(H) | Regular | vs Matoaca | Powhatan High School | . | |||
(A) | Regular | vs Hanover | Hanover H.S. | . | |||
(A) | Regular | vs Glen Allen | Glen Allen | . | |||
(A) | Regular | vs Manchester HS | Manchester H.S. | . | |||
(H) | Regular | vs Monticello HS | Powhatan High School | . | |||
(H) | Regular | vs Western Albemarle HS | Powhatan High School | . | |||
(H) | Regular | vs Charlottesville HS | Powhatan High School | . | |||
(A) | Regular | vs Fluvanna County HS | Fluvanna County High School | FCHS Turf Field | . |
https://powhatanathletics.com