Girls Varsity Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Regular | vs Amelia County | Amelia H.S. | . | |||
(H) | Regular | vs West Point | Powhatan High School | . | |||
(A) | Regular | vs Goochland HS | Goochland High School | 38 - 27 W | . | ||
(A) | Regular | vs Dinwiddie | Dinwiddie H.S. | 66 - 46 W | . | ||
(H) | Regular | vs Fluvanna County HS | Powhatan High School | Postponed | . | ||
(A) | Regular | vs Albemarle | Albemarle High School | Big Gym Full | 43 - 37 W | . | ||
(A) | Regular | vs Orange County | Orange County High School | Hornets Sports Center | 43 - 33 W | . | ||
(A) | Regular | vs Caroline | caroline H.S. | 52 - 48 W | . | ||
(H) | Regular | vs Hanover | caroline H.S. | 35 - 46 L | . | ||
(A) | Regular | vs Douglas S. Freeman | Douglas Freeman | 42 - 33 W | . | ||
(A) | Regular | vs Douglas S. Freeman | Douglas Freeman | 50 - 48 W | . | ||
(H) | Regular | vs Clover Hill | Powhatan High School | 51 - 24 W | . | ||
(H) | Regular | vs Albemarle | Powhatan High School | 51 - 46 W | . | ||
(H) | Regular | vs Albemarle | Powhatan High School | . | |||
(H) | Regular | vs Fluvanna County HS | Powhatan High School | . | |||
(H) | Regular | vs Louisa County | Powhatan High School | . | |||
(H) | Regular | vs Monticello HS | Powhatan High School | . | |||
(A) | Regular | vs Fluvanna County HS | Fluvanna County High School | . | |||
(H) | Regular | vs Western Albemarle HS | Powhatan High School | . | |||
(A) | Regular | vs Western Albemarle HS | Western Albemarle High School | Main Gym | . | |||
(A) | Regular | vs Charlottesville HS | Charlottesville High School | . | |||
(H) | Regular | vs Orange County | Powhatan High School | . | |||
(A) | Regular | vs Monticello HS | Monticello High School | MHS - Main Gym | . | |||
(A) | Regular | vs Louisa County | Louisa County High School | LCHS Gym-Main (1) | . | |||
(H) | Regular | vs Charlottesville HS | Powhatan High School | . | |||
(H) | Regular | vs Midlothian HS | Powhatan High School | . | |||
(A) | Regular | vs Albemarle | Albemarle H.S. | . |
https://powhatanathletics.com